CALENDAR and UPCOMING EVENTS 09/10
![]() | September 9 - Wednesday | FIRST DAY |
| September 10 - Thursday | Welcome! Parent Info Night at 7 P.M | |
October 6 - Tuesday Blake’s Cider Mill | ||
| ||
| October 13 - Tuesday Picture Day (a.m.) | ||
| October 20 - Tuesday Parent Night (6 p.m.) Click for Flyer: pat-moore-flyer.doc | ||
![]() | October 30 - Friday | Harvest Fest |
| Nov. 25 - Nov. 29 | Thanksgiving Break Last Day of School: Tues, Nov. 24 School Resumes: Mon, Nov. 30 | |
| Dec. 19 - Jan. 3 | Christmas Break | |
| January 22 - Friday | NO SCHOOL Parent Conferences 12pm-7pm | |
| February 11 - Thursday | Valentine’s Luau | |
![]() | February 12 - 15 | Mid-Winter Break Last Day of School: Th, Feb. 11 School resumes: Tues, Feb 16 |
![]() | April 2 - 11 | Easter Break Last day of school: Th, April 1 Resume school: Mon, April 12 |
| April 18 - Sunday | Open House 12:30 - 2:30 pm (Summer Sign Up) | |
![]() | May 21 - Friday | NO SCHOOL (Parent Conferences 12-7pm) |
| May 31 - Monday | NO SCHOOL (Memorial Day) | |
| June 16 - Wednesday | Elementary Graduation | |
![]() | June 18 - Friday | End of School Year Picnic 10 - 2 p.m. |
| June 21 - Monday | Summer Program Begins (June 21 - August 20) | |
| *Orientation 2010 | Aug. 10, 11, 12 and Aug. 17, 18, 19 | |
| *Fall Semester 2010 resumes Wednesday, September 8th | ||






